CATALOG & EMAIL REQUEST LOGIN | FAQ | CONTACT
TriLink Products
Oligonucleotides
Nucleotides
CleanAmp™ Products
NimbleGen Randomers
Products Index
OligoBuilder® Ordering
Catalog & Email Request
Search our Bibliography
Modified Nucleoside Triphosphates
Return to Category List
View our Biotin Labeled NTPs
Base Modified 2'-Deoxyribonucleoside Triphosphates
Catalog # Description (click on name for structure and data) 1 umole 5 umoles 10 umoles
N-2037 2'-Deoxy-P-nucleoside-5'-Triphosphate $ 97.5 $ 465 $ 850
N-2012 2'-Deoxyinosine-5'-Triphosphate $ 77.5 $ 365 $ 625
N-2019 2'-Deoxypseudouridine-5'-Triphosphate $ 77.5 $ 365 $ 625
N-2020 2'-Deoxyuridine-5'-Triphosphate $ 27.5 $ 115 $ 205
N-2058 2'-Deoxyzebularine-5'-Triphosphate $ 250 $ 1150 $ 2250
N-2003 2-Amino-2'-deoxyadenosine-5'-Triphosphate $ 77.5 $ 365 $ 625
N-2002 2-Amino-6-chloropurine-2'-deoxyriboside-5'-Triphosphate $ 97.5 $ 465 $ 850
N-2004 2-Aminopurine-2'-deoxyribose-5'-Triphosphate $ 97.5 $ 465 $ 850
N-2042 2-Thio-2'-deoxycytidine-5'-Triphosphate $ 97.5 $ 465 $ 850
N-2035 2-Thiothymidine-5'-Triphosphate $ 97.5 $ 465 $ 850
N-2053 2’-Deoxy-L-adenosine-5’-Triphosphate $ 97.5 $ 465 $ 850
N-2054 2’-Deoxy-L-cytidine-5’-Triphosphate $ 97.5 $ 465 $ 850
N-2055 2’-Deoxy-L-guanosine-5’-Triphosphate $ 175 $ 775 $ 1450
N-2056 2’-Deoxy-L-thymidine-5’-Triphosphate $ 97.5 $ 465 $ 850
N-2041 4-Thiothymidine-5'-Triphosphate $ 77.5 $ 365 $ 625
N-2048 5-Aminoallyl-2'-deoxycytidine-5'-Triphosphate $ 77.5 $ 365 $ 625
N-2049 5-Aminoallyl-2'-deoxyuridine-5'-Triphosphate $ 52.5 $ 255 $ 415
N-2006 5-Bromo-2'-deoxycytidine-5'-Triphosphate $ 77.5 $ 365 $ 625
N-2008 5-Bromo-2'-deoxyuridine-5'-Triphosphate $ 27.5 $ 115 $ 205
N-2022 5-Fluoro-2'-deoxyuridine-5'-Triphosphate $ 52.5 $ 255 $ 415
PRODUCTS | ORDERING | TECHNICAL SUPPORT | NEWS | ABOUT TRILINK
© 2006 - 2009 TRILINK BIOTECHNOLOGIES | ALL RIGHTS RESERVED