3'-Azidomethyl-2'-Deoxythymidine-5'-Triphosphate - (N-3009)
3'-Azidomethyl-dTTP
Product details
Catalog No | N-3009 |
---|---|
Purity | ≥99% by AX-HPLC |
Extinction Coefficient | 9,650 Lmol-1cm-1 at 267 nm |
Molecular Formula | C11H18N5O14P3 |
Molecular Weight | 537.2 g/mole |
Salt Form | Na+ |
Concentration | 10 mM |
Buffer | H2O |
Recommended Storage | -20C or below |
Other Name(s) | 3'-Azidomethyl-dTTP |
Backbone | 5'-Triphosphate |
Base Analog(s) | Thymidine |
Sugar Type(s) | DNA |
Nucleotide Category | Sugar Modified Nucleoside Triphosphates |
Technical documents
Products faqs