5'-Aminohexyl-2'-Deoxyadenosine-5'-Hexylphosphate - (N-6010)
5'-C6-dA6P
Product details
Catalog No | N-6010 |
---|---|
Purity | ≥97% by AX-HPLC |
Extinction Coefficient | 15,400 Lmol-1cm-1 at 258 nm |
Molecular Formula | C16H32N6O21P6 |
Molecular Weight | 830.3 g/mole |
Salt Form | Na+ |
Concentration | 10 mM |
Buffer | H2O |
Recommended Storage | -20°C or below |
Other Name(s) | 5'-C6-dA6P |
Backbone | 5'-Hexylphosphate |
Base Analog(s) | Adenosine |
Sugar Type(s) | DNA |
Nucleotide Category | Alpha Phosphate Modified NTPs |
Technical documents
Safety Data Sheet Look-up
Products FAQS