5'-Aminohexyl-2'-Deoxythymidine-5'-Hexylphosphate - (N-6013)
5'-C6-dT6P
Product details
Catalog No | N-6013 |
---|---|
Purity | ≥97% by AX-HPLC |
Extinction Coefficient | 9,650 Lmol-1cm-1 at 267 nm |
Molecular Formula | C16H33N3O23P6 |
Molecular Weight | 821.3 g/mole |
Salt Form | Na+ |
Concentration | 10 mM |
Buffer | H2O |
Recommended Storage | -20°C or below |
Other Name(s) | 5'-C6-dT6P |
Backbone | 5'-Hexylphosphate |
Base Analog(s) | Thymidine |
Sugar Type(s) | DNA |
Nucleotide Category | Alpha Phosphate Modified NTPs |
Technical documents
Safety Data Sheet Look-up
Products FAQS