Catalog No | N-2059 |
---|---|
Purity | ≥90% by AX-HPLC |
Extinction Coefficient | 10,060 Lmol-1cm-1 at 264 nm |
Molecular Formula | C10H17N2O15P3 (free acid) |
Molecular Weight | 498.10 g/mole (free acid) |
Salt Form | Li+ |
Concentration | 100 mM |
Buffer | H2O |
Recommended Storage | -20°C or below |
Other Name(s) | 5-hmdUTP, 5-Hydroxymethyl-dUTP |
Application | Aptamers, Epigenetics/DNA Damage, In vitro Transcription, Mutagenesis, Photocrosslinking Studies |
Backbone | 5'-Triphosphate |
Base Analog(s) | Thymidine, Uridine |
Sugar Type(s) | DNA |
Nucleotide Category | Base Modified DNA |
Products are for research use only, not for use in diagnostic or therapeutic procedures or for use in humans. Products are not for resale without express written permission of Seller. No license under any patent or other intellectual property right of Seller or its licensors is granted or implied by the purchase unless otherwise provided in writing.
TriLink does not warrant that the use or sale of the products delivered hereunder will not infringe the claims of any United States or other patents or patents pending covering the use of the product alone or in combination with other products or in the operation of any process. All and any use of TriLink product is the purchaser's sole responsibility.
Hemberger, Myriam; Pedersen, Roger . Epigenome Disruptors
Wu, Susan C.; Zhang, Yi . Active DNA demethylation: many roads lead to Rome.